Indian and Native American

Grantee: American Indian Community Center Association

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 60.0% Entered Employment1 28 60.9%
(Exit cohort:  01/01/20-03/31/20) 10 (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention1 19 100.0% Employment Retention1 40 97.6%
(Exit cohort:  07/01/19-09/30/19) 19 (Exit cohort:  10/01/18-09/30/19) 41
Average Earnings2 $119,692 $10,881 Average Earnings2 $277,096 $12,048
(Exit cohort:  07/01/19-09/30/19) 11 (Exit cohort:  10/01/18-09/30/19) 23
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 50.0% Entered Employment 22 47.8%
(Exit cohort:  01/01/20-03/31/20) 10 (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention 17 100.0% Employment Retention 36 97.3%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 37
Average Earnings $169,008 $9,942 Average Earnings $380,314 $10,564
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 36


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 20 43.5%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention 11 73.3% Employment Retention 23 76.7%
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 30
Average Earnings $119,692 $10,881 Average Earnings $277,096 $12,048
(Exit cohort:  07/01/19-09/30/19) 11 (Exit cohort:  10/01/18-09/30/19) 23
* Result not disclosed since only 1 to 3 individuals in result.